| MODEL | WIRE SIZE | PHASE | VOLT | AMP | BREAKER SIZE | KW | *MAX CU. FT. |
| AK4 | 10-2 + G | 1 | 240 | 16.7 | 25 | 4.0 | 75 |
| 208 | 14.4 | 20 | 3.0 | 50 | |||
| AK5 | 10-2 + G | 1 | 240 | 20.8 | 30 | 5.0 | 100 |
| 208 | 18.0 | 25 | 3.7 | 60 | |||
| AK6 | 8-2 + G | 1 | 240 | 25.0 | 35 | 6.0 | 160 |
| 208 | 21.6 | 30 | 4.5 | 85 | |||
| AK7 | 8-2 + G | 1 | 240 | 29.2 | 40 | 7.0 | 220 |
| 208 | 25.2 | 35 | 5.2 | 110 | |||
| AK8.5 | 6-2 + G | 1 | 240 | 35.4 | 50 | 8.5 | 300 |
| 208 | 30.7 | 45 | 6.4 | 190 | |||
| AK10 | 6-2 + G | 1 | 240 | 41.7 | 60 | 10.0 | 400 |
| 208 | 36.1 | 50 | 7.5 | 250 | |||
| AK12 | 6-2/10-2 + G | **1 | 240 | 33.3/16.7 | 50/25 | 12.0 | 500 |
| AK14 | 6-2/10-2 + G | **1 | 240 | 37.5/20.8 | 50/30 | 14.0 | 600 |
| AK17 |
For electrical specifications |
725 | |||||
| AK20 | 900 | ||||||
| AK30 | 1350 | ||||||
| 3K8 | 10-3 + G | 3 | 208 | 21.9 | 30 | 7.9 | 300 |
| 3K10 | 8-3 + G | 3 | 208 | 28.1 | 35 | 10.1 | 400 |
| 3K12 | 8-3 + G | 3 | 208 | 31.3 | 40 | 11.3 | 500 |
| 3K14 | 6-3 + G | 3 | 208 | 40.2 | 50 | 14.5 | 600 |
| 3K20 |
For electrical specifications |
800 | |||||
| 3K24 | 1000 | ||||||
| 3K28 | 1200 | ||||||
| 3K36 | 1500 | ||||||
|
Steamer Dimensions:
*IMPORTANT: The maximum cubic footage is for reference only. Complex room construction and material variables may substantially alter the model required for your installation. For further information see "The Steam Room Construction and Generator Sizing Guide". Manufactures of room construction materials should be consulted for approval of material use in a steam room environment. *SEE GENERATOR INSTALLATION INSTRUCTIONS FOR
SAFETY WARNINGS. |
|
NOTICE: SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. |